| |  Recent Dividend History
| Declared |
Record |
Payable |
Amount |
Type |
| Aug 19, 2010 | Sep 10, 2010 | Oct 01, 2010 | $0.12 | Regular Cash |
| Feb 18, 2010 | Mar 12, 2010 | Apr 01, 2010 | $0.12 | Regular Cash |
| Nov 19, 2009 | Dec 11, 2009 | Jan 01, 2010 | $0.12 | Regular Cash |
| Aug 20, 2009 | Sep 11, 2009 | Oct 01, 2009 | $0.12 | Regular Cash |
| May 21, 2009 | Jun 12, 2009 | Jul 01, 2009 | $0.12 | Regular Cash |
| Feb 19, 2009 | Mar 13, 2009 | Apr 01, 2009 | $0.12 | Regular Cash |
| Nov 20, 2008 | Dec 12, 2008 | Jan 01, 2009 | $0.12 | Regular Cash |
| Aug 21, 2008 | Sep 12, 2008 | Oct 01, 2008 | $0.12 | Regular Cash |
| May 15, 2008 | Jun 13, 2008 | Jul 01, 2008 | $0.12 | Regular Cash |
| Feb 21, 2008 | Mar 14, 2008 | Apr 01, 2008 | $0.12 | Regular Cash |
| Nov 15, 2007 | Dec 14, 2007 | Jan 01, 2008 | $0.12 | Regular Cash |
| Aug 16, 2007 | Sep 07, 2007 | Oct 01, 2007 | $0.11 | Regular Cash |
| May 17, 2007 | Jun 08, 2007 | Jul 01, 2007 | $0.11 | Regular Cash |
| Feb 15, 2007 | Mar 09, 2007 | Apr 01, 2007 | $0.11 | Regular Cash |
| Nov 16, 2006 | Dec 08, 2006 | Jan 01, 2007 | $0.11 | Regular Cash |
| Aug 17, 2006 | Sep 08, 2006 | Oct 01, 2006 | $0.11 | Regular Cash |
| May 18, 2006 | Jun 09, 2006 | Jul 01, 2006 | $0.11 | Regular Cash |
| Feb 16, 2006 | Mar 10, 2006 | Apr 01, 2006 | $0.11 | Regular Cash |
| Nov 17, 2005 | Dec 09, 2005 | Jan 01, 2006 | $0.11 | Regular Cash |
| Aug 18, 2005 | Sep 09, 2005 | Oct 01, 2005 | $0.11 | Regular Cash |
| May 19, 2005 | Jun 10, 2005 | Jul 01, 2005 | $0.11 | Regular Cash |
| Feb 17, 2005 | Mar 11, 2005 | Apr 01, 2005 | $0.11 | Regular Cash |
| Nov 18, 2004 | Dec 10, 2004 | Jan 01, 2005 | $0.11 | Regular Cash |
| Aug 19, 2004 | Sep 10, 2004 | Oct 01, 2004 | $0.10 | Regular Cash |
| May 20, 2004 | Jun 11, 2004 | Jul 01, 2004 | $0.10 | Regular Cash |
| Feb 19, 2004 | Mar 12, 2004 | Apr 01, 2004 | $0.10 | Regular Cash |
| Nov 20, 2003 | Dec 12, 2003 | Jan 01, 2004 | $0.10 | Regular Cash |
| Aug 21, 2003 | Sep 12, 2003 | Oct 01, 2003 | $0.09 | Regular Cash |
| May 15, 2003 | Jun 13, 2003 | Jul 01, 2003 | $0.09 | Regular Cash |
| Feb 20, 2003 | Mar 13, 2003 | Apr 01, 2003 | $0.09 | Regular Cash |
| Nov 22, 2002 | Dec 13, 2002 | Jan 01, 2003 | $0.09 | Regular Cash |
| Aug 15, 2002 | Sep 13, 2002 | Oct 01, 2002 | $0.09 | Regular Cash |
| May 16, 2002 | Jun 07, 2002 | Jul 01, 2002 | $0.09 | Regular Cash |
| Feb 21, 2002 | Mar 08, 2002 | Apr 01, 2002 | $0.09 | Regular Cash |
| Nov 15, 2001 | Dec 14, 2001 | Jan 01, 2002 | $0.09 | Regular Cash |
| Aug 16, 2001 | Sep 07, 2001 | Oct 01, 2001 | $0.09 | Regular Cash |
| May 17, 2001 | Jun 08, 2001 | Jul 01, 2001 | $0.09 | Regular Cash |
| Feb 15, 2001 | Mar 09, 2001 | Apr 01, 2001 | $0.09 | Regular Cash |
| Nov 16, 2000 | Dec 08, 2000 | Jan 01, 2001 | $0.09 | Regular Cash |
| Aug 17, 2000 | Sep 08, 2000 | Oct 01, 2000 | $0.09 | Regular Cash |
| May 18, 2000 | Jun 09, 2000 | Jul 01, 2000 | $0.09 | Regular Cash |
| Feb 17, 2000 | Mar 10, 2000 | Apr 01, 2000 | $0.09 | Regular Cash |
| Nov 18, 1999 | Dec 10, 1999 | Jan 01, 2000 | $0.09 | Regular Cash |
| Aug 20, 1999 | Sep 10, 1999 | Oct 01, 1999 | $0.09 | Regular Cash |
| May 20, 1999 | Jun 11, 1999 | Jul 01, 1999 | $0.08 | Regular Cash |
| Feb 18, 1999 | Mar 12, 1999 | Apr 01, 1999 | $0.08 | Regular Cash |
| Nov 19, 1998 | Dec 11, 1998 | Jan 01, 1999 | $0.08 | Regular Cash |
| Aug 20, 1998 | Sep 11, 1998 | Oct 01, 1998 | $0.08 | Regular Cash |
| May 21, 1998 | Jun 12, 1998 | Jul 01, 1998 | $0.08 | Regular Cash |
| Feb 19, 1998 | Mar 13, 1998 | Apr 01, 1998 | $0.08 | Regular Cash |
| Nov 20, 1997 | Dec 05, 1997 | Jan 01, 1998 | $0.08 | Regular Cash |
| Aug 21, 1997 | Sep 12, 1997 | Oct 01, 1997 | $0.08 | Regular Cash |
| May 15, 1997 | Jun 13, 1997 | Jul 01, 1997 | $0.08 | Regular Cash |
| Feb 20, 1997 | Mar 07, 1997 | Apr 01, 1997 | $0.08 | Regular Cash |
 |
Home |
Account Access |
Harris Teeter |
American & Efird

Copyright © Ruddick Corporation. All rights reserved. |