› 
› 
› 
› 
› 
› 
› 
› 
› 
› 
› 
› 
› 
› 
› 
Home | Account Access | Harris Teeter | American & Efird
   


Recent Dividend History

Declared Record Payable Amount Type
Aug 19, 2010Sep 10, 2010Oct 01, 2010$0.12Regular Cash
Feb 18, 2010Mar 12, 2010Apr 01, 2010$0.12Regular Cash
Nov 19, 2009Dec 11, 2009Jan 01, 2010$0.12Regular Cash
Aug 20, 2009Sep 11, 2009Oct 01, 2009$0.12Regular Cash
May 21, 2009Jun 12, 2009Jul 01, 2009$0.12Regular Cash
Feb 19, 2009Mar 13, 2009Apr 01, 2009$0.12Regular Cash
Nov 20, 2008Dec 12, 2008Jan 01, 2009$0.12Regular Cash
Aug 21, 2008Sep 12, 2008Oct 01, 2008$0.12Regular Cash
May 15, 2008Jun 13, 2008Jul 01, 2008$0.12Regular Cash
Feb 21, 2008Mar 14, 2008Apr 01, 2008$0.12Regular Cash
Nov 15, 2007Dec 14, 2007Jan 01, 2008$0.12Regular Cash
Aug 16, 2007Sep 07, 2007Oct 01, 2007$0.11Regular Cash
May 17, 2007Jun 08, 2007Jul 01, 2007$0.11Regular Cash
Feb 15, 2007Mar 09, 2007Apr 01, 2007$0.11Regular Cash
Nov 16, 2006Dec 08, 2006Jan 01, 2007$0.11Regular Cash
Aug 17, 2006Sep 08, 2006Oct 01, 2006$0.11Regular Cash
May 18, 2006Jun 09, 2006Jul 01, 2006$0.11Regular Cash
Feb 16, 2006Mar 10, 2006Apr 01, 2006$0.11Regular Cash
Nov 17, 2005Dec 09, 2005Jan 01, 2006$0.11Regular Cash
Aug 18, 2005Sep 09, 2005Oct 01, 2005$0.11Regular Cash
May 19, 2005Jun 10, 2005Jul 01, 2005$0.11Regular Cash
Feb 17, 2005Mar 11, 2005Apr 01, 2005$0.11Regular Cash
Nov 18, 2004Dec 10, 2004Jan 01, 2005$0.11Regular Cash
Aug 19, 2004Sep 10, 2004Oct 01, 2004$0.10Regular Cash
May 20, 2004Jun 11, 2004Jul 01, 2004$0.10Regular Cash
Feb 19, 2004Mar 12, 2004Apr 01, 2004$0.10Regular Cash
Nov 20, 2003Dec 12, 2003Jan 01, 2004$0.10Regular Cash
Aug 21, 2003Sep 12, 2003Oct 01, 2003$0.09Regular Cash
May 15, 2003Jun 13, 2003Jul 01, 2003$0.09Regular Cash
Feb 20, 2003Mar 13, 2003Apr 01, 2003$0.09Regular Cash
Nov 22, 2002Dec 13, 2002Jan 01, 2003$0.09Regular Cash
Aug 15, 2002Sep 13, 2002Oct 01, 2002$0.09Regular Cash
May 16, 2002Jun 07, 2002Jul 01, 2002$0.09Regular Cash
Feb 21, 2002Mar 08, 2002Apr 01, 2002$0.09Regular Cash
Nov 15, 2001Dec 14, 2001Jan 01, 2002$0.09Regular Cash
Aug 16, 2001Sep 07, 2001Oct 01, 2001$0.09Regular Cash
May 17, 2001Jun 08, 2001Jul 01, 2001$0.09Regular Cash
Feb 15, 2001Mar 09, 2001Apr 01, 2001$0.09Regular Cash
Nov 16, 2000Dec 08, 2000Jan 01, 2001$0.09Regular Cash
Aug 17, 2000Sep 08, 2000Oct 01, 2000$0.09Regular Cash
May 18, 2000Jun 09, 2000Jul 01, 2000$0.09Regular Cash
Feb 17, 2000Mar 10, 2000Apr 01, 2000$0.09Regular Cash
Nov 18, 1999Dec 10, 1999Jan 01, 2000$0.09Regular Cash
Aug 20, 1999Sep 10, 1999Oct 01, 1999$0.09Regular Cash
May 20, 1999Jun 11, 1999Jul 01, 1999$0.08Regular Cash
Feb 18, 1999Mar 12, 1999Apr 01, 1999$0.08Regular Cash
Nov 19, 1998Dec 11, 1998Jan 01, 1999$0.08Regular Cash
Aug 20, 1998Sep 11, 1998Oct 01, 1998$0.08Regular Cash
May 21, 1998Jun 12, 1998Jul 01, 1998$0.08Regular Cash
Feb 19, 1998Mar 13, 1998Apr 01, 1998$0.08Regular Cash
Nov 20, 1997Dec 05, 1997Jan 01, 1998$0.08Regular Cash
Aug 21, 1997Sep 12, 1997Oct 01, 1997$0.08Regular Cash
May 15, 1997Jun 13, 1997Jul 01, 1997$0.08Regular Cash
Feb 20, 1997Mar 07, 1997Apr 01, 1997$0.08Regular Cash


Home | Account Access | Harris Teeter | American & Efird

Copyright © Ruddick Corporation. All rights reserved.